MDP1933TH , MDP1933 , Trans MOSFET N-CH Si 80V 105A 3-Pin(3+Tab) TO-220 Tube
Kategori
Stok Kodu
11-210
3,00 USD + KDV
136,92 TL
Kalan Stok : 21
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.29.00.95 |
Automotive | Unknown |
PPAP | Unknown |
Product Category | Power MOSFET |
Material | Si |
Configuration | Single |
Process Technology | TMOS |
Channel Mode | Enhancement |
Channel Type | N |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 80 |
Maximum Gate Source Voltage (V) | ±20 |
Maximum Gate Threshold Voltage (V) | 4 |
Maximum Continuous Drain Current (A) | 105 |
Maximum Gate Source Leakage Current (nA) | 100 |
Maximum IDSS (uA) | 1 |
Maximum Drain Source Resistance (mOhm) | 7@10V |
Typical Gate Charge @ Vgs (nC) | 59.4@10V |
Typical Gate Charge @ 10V (nC) | 59.4 |
Typical Input Capacitance @ Vds (pF) | 3841@40V |
Maximum Power Dissipation (mW) | 157000 |
Typical Fall Time (ns) | 15.1 |
Typical Rise Time (ns) | 32.7 |
Typical Turn-Off Delay Time (ns) | 24.2 |
Typical Turn-On Delay Time (ns) | 15.6 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tube |
Mounting | Through Hole |
Package Height | 9.65(Max) |
Package Width | 4.83(Max) |
Package Length | 10.67(Max) |
PCB changed | 3 |
Tab | Tab |
Standard Package Name | TO |
Supplier Package | TO-220 |
Pin Count | 3 |
Bu ürüne ilk yorumu siz yapın!